Gouging Rods
Graphite Australia has a comprehensive range of premium quality gouging rods.
We also carry an extensive range of welding consumables.
Pointed Copper - Coated Gouging Carbon Rods (D.C.)
Application: Gouging Rod - Use for cutting, welding, defects removing, making holes, welding inspection and removing over-welded parts.
Rotate phone for full view of table
Model | Dia x Length (mm) | Dia. x Length (inches) | Current Range (A) |
B503.2 | 3.2 x 305(355) | 1/8 x 12"(14") | 130 - 180 |
B504 | 4 x 305(355) | 5/32 x 12"(14") | 150 - 200 |
B505 | 5 x 305(355) | 3/16 x 12"(14") | 200 - 250 |
B506 | 6 x 305(355) | 15/64 x 12"(14) | 300 - 350 |
B506.5 | 6.5 x 305(355) | 1/4 x 12"(14") | 320 - 370 |
B507 | 7 x 355 | 9/32 x 14" | 350 - 400 |
B508 | 8 x 305(355)(455)(510) | 5/16 x 12"(14")(18")(20") | 400 - 450 |
B509 | 9 x 305(355)(455)(510) | 23 /64 x 12" (14")(18")(20") | 450 - 500 |
B510 | 10 x 305(355)(455)(510) | 3/8 x 12" (14")(18")(20") | 500 - 550 |
B511 | 11 x 305(355)(455)(510) | 7/16 x 12"(14")(18")(20") | 600 - 650 |
B512 | 12 x 305(355)(455)(510) | 15/32 x 12"(14")(18")(20") | 750 - 850 |
B513 | 13 x 305(355)(430)(510) | 1/2 x 12"(14")(17")(20") | 800 - 1000 |
B516 | 16 x 305(355)(430)(510) | 5/8 x 12"(14")(17")(20") | 100 - 1200 |
B519 | 19 x 305(355)(430)(510) | 3/4 x 12"(14")(17")(20") | 1200 - 1400 |
B525 | 25 x 305(355)(430)(510) | 1 x 12"(14")(17")(20") | 1400 - 1600 |
Flat Gouging Carbon Rods (D.C)
Application: Flat gouging rods are designed for close tolerance metal removal and scarfing application producing a rectangular groove
Model | Dia x Length (mm) | Dia. x Length (inches) | Current Range (A) |
B5325 | 3 x 25 x 355 | 1/8 x 1 x 14" | 300 - 350 |
B5412 | 4 x 12 x 355 | 5/32 x 15/32 x 14" | 200 - 250 |
B5510 | 5 x 10 x 355 | 3/16 x 25/64 x 14" | 250 - 300 |
B5512 | 5 x 12 x 355 | 3/16 x 15/32 x 14" | 300 - 350 |
B5515 | 5 x 15 x 355(305) | 3/16 x 19/32 x 14" | 350 - 400 |
B5518 | 5 x 18 x 355 | 3/16 x 45/64 x 14" | 400 - 450 |
B5520 | 5 x 20 x 355 | 3/16 x 25/32 x 14" | 450 - 500 |
B5525 | 5 x 25 x 355 | 3/16 x 63/64 x 14" | 500 - 550 |
B5620 | 6 x 20 x 355 | 15/64 x 25/32 x 14" | 550 - 600 |
Jointed Gouging Carbon Rods (D.C)
Application: Jointed gouging rods have the added benefit of working without stub loss with each rod having male and female parts, can used with manual and automatic torches.
Model | Dia x Length (mm) | Dia. x Length (inches) | Current Range (A) |
B506.5J | 6.5 x 355 | 1/4 x 14" | 400 - 500 |
B508J | 8 x355(430) | 5/16 x 14"(17") | 500 - 550 |
B509J | 9 x 355(430) | 23/64 x 14"(17") | 550 - 600 |
B510J | 10 x 355(430)(455)(510) | 3/8 x 14"(17")(18")(20") | 600 - 650 |
B511J | 11 x 355(430)(455)(510) | 7/16 x 14"(17")(18)(20") | 650 - 700 |
B512J | 12 x 355 (430)(455)(510) | 15/32 x 14"(17")(18")(20") | 700 - 800 |
B513J | 13 x 355(430)(455)(510) | 1/2 x 14"(17")(18")(20") | 800 - 1000 |
B516J | 16 x 355(430)(455)(510) | 5/8 x 14"(17")(18")(20") | 1000 - 1200 |
B519J | 19 x 355(430)(455)(510) | 3/4 x 14"(17")(18")(20") | 1200 - 1400 |
B525J | 25 x 355(430)(455)(510) | 1 x 14"(17")(18")(20") | 1400 - 1600 |
Blasting Copper Gouging Carbon Rods (D.C) (with Groove)
Application: Use gouging rods for cutting welding defects, removing mould pits and producing mould hole. This product increases welding speed and saves cost without harming the material.
Model | Dia x Length (mm) | Dia. x Length (inches) | Current Range (A) |
B503.2 | 3.2 x 305 (355) | 1/8 x 12" (14") | 140 - 180 |
B504 | 4 x 305 (355) | 5/32 x 12" (14") | 170 - 220 |
B505 | 5 x 305 (355) | 3/16 x 12 (14") | 220 - 270 |
B506 | 6 x 305 (355) | 15/ 64 x 12"(14") | 320 - 370 |
B506.5 | 6.5 x 305 (355) | 1/4 x 12"(14") | 340 - 390 |
B507 | 7 x 355 | 9/32 x 14" | 370 - 420 |
B508 | 8 x 305 (355)(455)(510) | 5/16 x 12"(14")(17")(18")(20") | 420 - 470 |
B509 | 9 x 305 (355)(430)(555)(510) | 23/64 x 12" (14")(17")(18")(20") | 470 - 520 |
B510 | 10 x 305 (355)(430)(555)(510) | 3/8 x 12" (14")(17")(18")(20") | 520 - 570 |
B511 | 11 x 305 (355)(430)(555)(510) | 7/16 x 12" (14")(17")(18")(20") | 620 - 670 |
B512 | 12 x 305 (355)(430)(555)(510) | 15/32 x 12" (14")(17")(18")(20") | 770 - 870 |
B513 | 13 x 305 (355)(430)(555)(510) | 1/2 x 12" (14")(17")(18")(20") | 820 - 1050 |
B516 | 16 x 305 (355)(430)(555)(510) | 5/8 x 12" (14")(17")(18")(20") | 1050 - 1250 |
B519 | 19 x 305 (355)(430)(555)(510) | 3/4 x 12" (14")(17")(18")(20") | 1250 - 1450 |
B525 | 25 x 305 (355)(430)(555)(510) | 1 x 12" (14")(17")(18")(20") | 1450 - 1650 |